Yükleniyor
Yükleniyor

| Ürün Kodu | Tip | Çap | Boy (mm) | |
|---|---|---|---|---|
| HSK100A-BLA102-150 | BLA | 102 | 150 | expand_more |
| HSK100A-BLA102-250 | BLA | 102 | 250 | expand_more |
| HSK100A-BLA126-200 | BLA | 126 | 200 | expand_more |
| HSK40A-BLK42-180 | BLK | 42 | 180 | expand_more |
| BT30-BLK48-180 | BLK | 48 | 180 | expand_more |
| HSK50A-BLK52-200 | BLK | 52 | 200 | expand_more |
| HSK63A-BLK63-150 | BLK | 63 | 150 | expand_more |
| BT40-BLK63-150 | BLK | 63 | 150 | expand_more |
| HSK63A-BLK63-250 | BLK | 63 | 250 | expand_more |
| BT40-BLK63-250 | BLK | 63 | 250 | expand_more |
| HSK63A-BLK82-200 | BLK | 82 | 200 | expand_more |
| BT40-BLK82-200 | BLK | 82 | 200 | expand_more |
| BT50-BLK102-150 | BLK | 102 | 150 | expand_more |
| BT50-BLK102-250 | BLK | 102 | 250 | expand_more |
| BT50-BLK126-200 | BLK | 126 | 200 | expand_more |
| BTD1325-C | C | — | — | expand_more |
| BTD1830-C | C | — | — | expand_more |
| BTD2230-C | C | — | — | expand_more |
| BTD0716-C | C | — | — | expand_more |
| BTD1025-C | C | — | — | expand_more |
| BTD2838-C | C | — | — | expand_more |
| BTD0825-C | C | — | — | expand_more |
| BTD1225-C | C | — | — | expand_more |
| BTD1525-C | C | — | — | expand_more |
| HSK40A-CP | CP | — | — | expand_more |
| HSK50A-CP | CP | — | — | expand_more |
| HSK63A-CP | CP | — | — | expand_more |
| HSK100A-CP | CP | — | — | expand_more |
| HSK40A-CPW | CPW | — | — | expand_more |
| HSK50A-CPW | CPW | — | — | expand_more |
| HSK63A-CPW | CPW | — | — | expand_more |
| HSK100A-CPW | CPW | — | — | expand_more |
| ST32-FTER16-65 | FTER | 16 | 65 | expand_more |
| ST40-FTER32-85 | FTER | 32 | 85 | expand_more |
| BT30-TSS | TSS | — | — | expand_more |
| BT40-TSS | TSS | — | — | expand_more |
| BT50-TSS | TSS | — | — | expand_more |
| HSK50-TSS | TSS | — | — | expand_more |
| HSK63-TSS | TSS | — | — | expand_more |
| HSK100-TSS | TSS | — | — | expand_more |
| HSK40-TSS | TSS | — | — | expand_more |
Ürün listesi Selux resmi fiyat listesi ve kataloğundan alınmıştır; bağlayıcı teklif değildir. Kesin seçim için güncel üretici kataloğu esastır — stok ve termin için TKT'ye danışın.
Tüm ölçü kolonları (ØC, L1, ağırlık vb.) üretici kataloğundan birebir görüntü olarak sunulur — değerler asıl kaynaktır.







